Dell EqualLogic PS-M4110 Blade Array
Dell EqualLogic PS-M4110 Blade Array Ürününün Özellikleri ve Detayları
Genel Özellikler
Product Configurations | PS-M4110E | PS-M4110X | PS-M4110XV | PS-M4110XS |
Storage controllers | Dual controllers with 2GB non-volatile memory per controller | |||
Network interfaces | Redundant 10Gb connections available through Fabric A or B | |||
Hard disk drives | Fourteen 2.5" hot-pluggable hard disk drives | Nine 10K SAS + | ||
Five (5) SSD | ||||
Drive capacities | 1TB 7.2K NL-SAS or NL-SAS SED | 600GB, 900GB, or 1.2TB 10K SAS or SAS SED (SED 1.2TB) | 300GB, 600GB 15K SAS or 300GB SAS SED | 600GB or 1.2TB 10K SAS + 400GB or 800GB SSD |
System capacities | 14TB using fourteen (14) 1TB 7.2K NL-SAS drives or SEDs | 8.4TB using fourteen (14) 600GB 10K SAS drives 12.6TB using fourteen (14) 900GB 10K SAS drives or SEDs 16.8TB using fourteen (14) 1.2TB 10K SAS drives | 4.2TB using fourteen (14) 300GB 15K SAS drives or SEDs 8.4TB using fourteen (14) 600GB 15K SAS drives | 14.8TB using the allotted configuration Nine (9) 10K SAS drives and five (5) SSDs |
Technical Highlights | PS-M4110E | PS-M4110X | PS-M4110XV | PS-M4110XS |
Volumes | Up to 256 per array/up to 512 per blade array-only group | |||
Snapshots | 128 per volume/up to 2048 per blade array-only group | |||
Volume connections per PS Series group | Up to 512 per pool/up to 1024 per blade array-only group | |||
Host protocol | Any standards-compliant Internet SCSI (iSCSI) initiators. | |||
OS supported | Microsoft Windows Server® including Hyper-V® | |||
RAID supported | RAID 5, RAID 6, RAID 10, and RAID 501 | RAID 6 accelerated | ||
TCP network support | IPv4, IPv6 compliant. USGv6 certified. | |||
Expansion option | Can be combined with other PS Series arrays in the same SAN group online. A maximum of two PS-M4110 blade arrays can be in a group, up to four blade arrays per blade chassis. Additionally, the PS-M4110 can scale outside blade chassis to traditional PS Series arrays for up to sixteen in a SAN group. Additionally, PS and SC Series offer common management and cross-platform replication capabilities between arrays, providing PS Series customers the flexibility to add SC Series arrays to their environment, if and when they choose.2 | |||
Power | PS-M4110E | PS-M4110X | PS-M4110XV | PS-M4110XS |
Wattage: | 450W | 450W | 450W | 450W |
Voltage: | 12VDC | 12VDC | 12VDC | 12VDC |
Max Power input: | 450W | 450W | 450W | 450W |
Input Current: | 37.5A | 37.5A | 37.5A | 37.5A |
Typical Power: | 248.9W | 261.0W | 293.3W | 230.4W |
Chassis | PS-M4110E | PS-M4110X | PS-M4110XV | PS-M4110XS |
Weight: | 27.54 lb (12.49 kg) | 28.38 lb (12.87 kg) | 27.82 lb (12.62 kg) | 27.82 lb (12.62 kg) |
Physical: | Half-height, double-wide storage blade | |||
Height: | 189 mm (7.44 inches) | 189 mm (7.44 inches) | 189 mm (7.44 inches) | 189 mm (7.44 inches) |
Width: | 102 mm (4.015 inches) | 102 mm (4.015 inches) | 102 mm (4.015 inches) | 102 mm (4.015 inches) |
Depth: | 515 mm (20.275 inches) | 515 mm (20.275 inches) | 515 mm (20.275 inches) | 515 mm (20.275 inches) |
Dependencies or Other Components | PS-M4110E | PS-M4110X | PS-M4110XV | PS-M4110XS |
Blade enclosure | PowerEdge M1000e | |||
Blade I/O modules | Dell Networking MXL 10/40GbE blade switch, PowerConnect M8024-k, M8428-k and 10Gb Ethernet Pass-Through-k modules with external switches | |||
Power supplies and fans | Supplied by Dell PowerEdge M1000e blade enclosure | |||
Rack support | See Dell PowerEdge M1000e blade enclosure |
Reliability
Redundant hot-swappable controllers and hot-swappable disks, redundant network path via internal fabric wiring in M1000e chassis, redundant fans and power supplies provided by M1000e chassis
Enclosure Monitoring System
Automatic spare configuration and utilization
SMART
Automatic bad block replacement
Auto-Stat Disk Monitoring System (ADMS) to monitor health of data on disk drives
Management
Dell Chassis Management Console (CMC) integration
Dell Storage Manager (DSM): Allows you to perform day-to-day tasks across SC and PS Series arrays from a single management interface2
PS Series Group Manager
PS Series SAN Headquarters multigroup performance and event monitoring tool
Serial console
Ability to configure a separate management network
SNMP, telnet, SSH, HTTP, web (SSL), host scripting
Multiadministrator support
Security
CHAP authentication
Access control for iSCSI
Access control for management interfaces including RADIUS support
IPSEC
SED
Notification Methods
SNMP traps, email, syslog
Teknik Spesifikasyonlar
Converge your data center
Compute, network and store in a single PowerEdge™ M1000e blade chassis and help reduce your data center real estate, cable configurations and power/cooling requirements.
Find Out More
Integrate enterprise-class storage with your blades
Gain highly flexible storage for your blade environment with a double-wide, half-height blade array that can be installed in any slot in the PowerEdge M1000e chassis.
Find Out More
Expand your storage with ease
Save time scaling storage capacity and performance simultaneously and non-disruptively with EqualLogic’s outstanding peer-scaling architecture.
Find Out More
Help simplify management and mitigate risk
Depend on centralized monitoring and reporting as well as powerful data protection with the enhanced all-inclusive software features of the EqualLogic PS-M4110 Blade Array.
The EqualLogic PS-M4110 Blade Array is available in four different configurations
PS-M4110E
Help improve storage capacity, performance and connectivity for your small or midsize business with the cost-effective EqualLogic PS-M4110E 10GbE iSCSI Blade Array.
- Up to 14 x 2.5”, 7.2K RPM NL-SAS or NL-SAS SED HDDs 1TB per drive
- Up to 14TB per array, up to 28TB per group inside the blade chassis
- Single- or dual-controller options
PS-M4110X
Deploy an excellent balance of cost-effective performance and capacity for a variety of applications with the Dell EqualLogic PS-M4110X 10GbE iSCSI Blade Array.
- Up to 14 x 2.5”, 10K RPM SAS or SAS SED (1.2TB drives only) HDDs
- 600GB or 900GB or 1.2TB per drive
- Up to 16.8TB per array, up to 33.6TB per group inside the blade chassis
- Single- or dual-controller options
PS-M4110XV
Master critical applications with the high-performance Dell EqualLogic PS-M4110XV 10GbE iSCSI Blade Array.
- Up to 14 x 2.5”, 15K RPM SAS or SAS SED (300GB drives only) HDDs
- 300GB or 600GB per drive
- Up to 8.4TB per array, up to 16.8TB per group inside the blade chassis
- Single- or dual-controller options
PS-M4110XS
Experience advanced tiering capabilities with SSD low-latency performance and HDD capacity in one storage solution with the Dell EqualLogic PS-M4110XS 10GbE iSCSI Blade Array.
- Up to 9 x 2.5”, 10K RPM SAS HDDs and 5 x 2.5” SSDs
- 600GB and 1.2TB HDD and 400GB and 800GB SSD
- Up to 14.8TB per array, up to 29.6TB per group inside the blade chassis
- Dual-controller option only
Global services and support
Reduce IT complexity, lower costs and eliminate inefficiencies by making IT and business solutions work harder for you. You can count on Dell for end-to-end solutions to maximize your performance and uptime. A proven leader in Servers, Storage and Networking, Dell Enterprise Solutions and Services deliver innovation at any scale. And if you’re looking to preserve cash or increase operational efficiency, Dell Financial Services has a wide range of options to make technology acquisition easy and affordable. Contact your Dell Sales Representative for more information.
Find Out More